Прогрессивные линзы | Hard | DuraVision Chrome UV | DuraVision Sun UV | DuraVision Silver UV | DuraVision Mirror UV | DuraVision Flash UV | DuraVision Platinum UV | DuraVision BlueProtect UV | DuraVision DriveSafe UV |
---|---|---|---|---|---|---|---|---|---|
ZEISS Progressive SmartLife Individual 3 | |||||||||
ZEISS Progressive SmartLife Individual 3 1.5 | 32592 | 36833 | 36609 | 37057 | 38737 | 38737 | 37503 | 38172 | - |
ZEISS Progressive SmartLife Individual 3 1.5 BlueGuard | - | - | - | - | - | - | 38842 | - | - |
ZEISS Progressive SmartLife Individual 3 1.5 Polarized | 40405 | 45093 | 45093 | 45539 | 47219 | 47219 | 45987 | - | - |
ZEISS Progressive SmartLife Individual 3 1.5 PhotoFusion X | 40405 | 45093 | - | 45539 | - | 47219 | 45987 | - | - |
ZEISS Progressive SmartLife Individual 3 1.5 AdaptiveSun | 40405 | 45093 | 45093 | 45539 | 47219 | 47219 | 45987 | - | - |
ZEISS Progressive SmartLife Individual 3 1.5 AdaptiveSun Polarized | 46656 | 51567 | 51345 | 51790 | 53470 | 53470 | 52236 | - | - |
ZEISS Progressive SmartLife Individual 3 1.53 | 34377 | 38620 | - | 39066 | - | - | 39511 | 40183 | - |
ZEISS Progressive SmartLife Individual 3 1.6 | 38620 | 43530 | 43307 | 43754 | 45434 | 45434 | 44200 | 45093 | - |
ZEISS Progressive SmartLife Individual 3 1.6 PhotoFusion X | 43085 | 47771 | - | 47995 | - | 49675 | 48441 | - | - |
ZEISS Progressive SmartLife Individual 3 1.6 AdaptiveSun | 43085 | 47771 | 47550 | 47995 | 49675 | 49675 | 48441 | - | - |
ZEISS Progressive SmartLife Individual 3 1.6 Polarized | 43085 | 47771 | 47550 | 47995 | 49675 | 49675 | 48441 | - | - |
ZEISS Progressive SmartLife Individual 3 1.6 BlueGuard | - | - | - | - | - | - | 45763 | - | - |
ZEISS Progressive SmartLife Individual 3 1.6 AdaptiveSun Polarized | 49334 | 54023 | 54023 | 54468 | 56148 | 56148 | 54916 | - | - |
ZEISS Progressive SmartLife Individual 3 1.67 | - | 45987 | 45987 | 46432 | - | 48112 | 46880 | 47771 | - |
ZEISS Progressive SmartLife Individual 3 1.67 BlueGuard | - | - | - | - | - | - | 48441 | - | - |
ZEISS Progressive SmartLife Individual 3 1.67 AdaptiveSun | - | 50451 | 50228 | 50673 | - | 52353 | 51121 | - | - |
ZEISS Progressive SmartLife Individual 3 1.67 Polarized | - | 50451 | 50228 | 50673 | - | 52353 | 51121 | - | - |
ZEISS Progressive SmartLife Individual 3 1.67 PhotoFusion X | - | 50451 | - | 50673 | - | 52353 | 51121 | - | - |
ZEISS Progressive SmartLife Individual 3 1.74 | - | 49558 | - | 49782 | - | - | 50228 | 51121 | - |
ZEISS Progressive SmartLife Individual 3 1.74 BlueGuard | - | - | - | - | - | - | 51790 | - | - |
ZEISS Progressive SmartLife Superb | |||||||||
ZEISS Progressive SmartLife Superb 1.5 | 28573 | 32814 | 32592 | 33038 | 34718 | 34718 | 33486 | 34155 | - |
ZEISS Progressive SmartLife Superb 1.5 BlueGuard | - | - | - | - | - | - | 34825 | - | - |
ZEISS Progressive SmartLife Superb 1.5 Polarized | 35940 | 40852 | 40629 | 41074 | 42754 | 42754 | 41522 | - | - |
ZEISS Progressive SmartLife Superb 1.5 PhotoFusion X | 35940 | 40852 | - | 41074 | - | 42754 | 41522 | - | - |
ZEISS Progressive SmartLife Superb 1.5 AdaptiveSun | 35940 | 40852 | 40629 | 41074 | 42754 | 42754 | 41522 | - | - |
ZEISS Progressive SmartLife Superb 1.5 AdaptiveSun Polarized | 42415 | 47102 | 46880 | 47550 | 49230 | 49230 | 47995 | - | - |
ZEISS Progressive SmartLife Superb 1.53 | 30360 | 34825 | - | 35047 | - | - | 35494 | 36164 | - |
ZEISS Progressive SmartLife Superb 1.6 | 34155 | 39066 | 38842 | 39290 | 40970 | 40970 | 39735 | 40629 | - |
ZEISS Progressive SmartLife Superb 1.6 PhotoFusion X | 38620 | 43307 | - | 43754 | - | 45434 | 44200 | - | - |
ZEISS Progressive SmartLife Superb 1.6 AdaptiveSun | 38620 | 43307 | 43307 | 43754 | 45434 | 45434 | 44200 | - | - |
ZEISS Progressive SmartLife Superb 1.6 Polarized | 38620 | 43307 | 43307 | 43754 | 45434 | 45434 | 44200 | - | - |
ZEISS Progressive SmartLife Superb 1.6 BlueGuard | - | - | - | - | - | - | 41298 | - | - |
ZEISS Progressive SmartLife Superb 1.6 AdaptiveSun Polarized | 44869 | 49782 | 49558 | 50004 | 51684 | 51684 | 50451 | - | - |
ZEISS Progressive SmartLife Superb 1.67 | - | 41744 | 41522 | 41968 | - | 43648 | 42415 | 43307 | - |
ZEISS Progressive SmartLife Superb 1.67 BlueGuard | - | - | - | - | - | - | 43976 | - | - |
ZEISS Progressive SmartLife Superb 1.67 AdaptiveSun | - | 45987 | 45763 | 46208 | - | 47888 | 46656 | - | - |
ZEISS Progressive SmartLife Superb 1.67 Polarized | - | 45987 | 45763 | 46208 | - | 47888 | 46656 | - | - |
ZEISS Progressive SmartLife Superb 1.67 PhotoFusion X | - | 45987 | - | 46208 | - | 47888 | 46656 | - | - |
ZEISS Progressive SmartLife Superb 1.74 | - | 45093 | - | 45317 | - | - | 45763 | 46656 | - |
ZEISS Progressive SmartLife Superb 1.74 BlueGuard | - | - | - | - | - | - | 47326 | - | - |
ZEISS Progressive SmartLife Plus | |||||||||
ZEISS Progressive SmartLife Plus 1.5 | 24778 | 29021 | 29021 | 29243 | 30923 | 30923 | 29690 | 30582 | - |
ZEISS Progressive SmartLife Plus 1.5 BlueGuard | - | - | - | - | - | - | 31253 | - | - |
ZEISS Progressive SmartLife Plus 1.5 Polarized | 31923 | 36609 | 36388 | 36833 | 38513 | 38513 | 37503 | - | - |
ZEISS Progressive SmartLife Plus 1.5 PhotoFusion X | 31923 | 36609 | - | 36833 | - | 38513 | 37503 | - | - |
ZEISS Progressive SmartLife Plus 1.5 AdaptiveSun | 31923 | 36609 | 36388 | 36833 | 38513 | 38513 | 37503 | - | - |
ZEISS Progressive SmartLife Plus 1.5 AdaptiveSun Polarized | 38172 | 42861 | 42861 | 43307 | 44987 | 44987 | 43754 | - | - |
ZEISS Progressive SmartLife Plus 1.53 | 26565 | 31030 | - | 31253 | - | - | 31699 | 32369 | - |
ZEISS Progressive SmartLife Plus 1.6 | 29912 | 34825 | 34601 | 35047 | 36727 | 36727 | 35718 | 36388 | - |
ZEISS Progressive SmartLife Plus 1.6 Polarized | 34377 | 39066 | 39066 | 39511 | 41191 | 41191 | 39959 | - | - |
ZEISS Progressive SmartLife Plus 1.6 PhotoFusion X | 34377 | 39066 | - | 39511 | - | 41191 | 39959 | - | - |
ZEISS Progressive SmartLife Plus 1.6 AdaptiveSun | 34377 | 39066 | 39066 | 39511 | 41191 | 41191 | 39959 | - | - |
ZEISS Progressive SmartLife Plus 1.6 BlueGuard | - | - | - | - | - | - | 37057 | - | - |
ZEISS Progressive SmartLife Plus 1.6 AdaptiveSun Polarized | 40852 | 45539 | 45317 | 45987 | 47667 | 47667 | 46432 | - | - |
ZEISS Progressive SmartLife Plus 1.67 | - | 37503 | 37279 | 37727 | - | 39407 | 38172 | 39066 | - |
ZEISS Progressive SmartLife Plus 1.67 BlueGuard | - | - | - | - | - | - | 39735 | - | - |
ZEISS Progressive SmartLife Plus 1.67 AdaptiveSun | - | 41744 | 41744 | 42191 | - | 43871 | 42637 | - | - |
ZEISS Progressive SmartLife Plus 1.67 Polarized | - | 41744 | 41744 | 42191 | - | 43871 | 42637 | - | - |
ZEISS Progressive SmartLife Plus 1.67 PhotoFusion X | - | 41744 | - | 42191 | - | 43871 | 42637 | - | - |
ZEISS Progressive SmartLife Plus 1.74 | - | 40852 | - | 41074 | - | - | 41744 | 42415 | - |
ZEISS Progressive SmartLife Plus 1.74 BlueGuard | - | - | - | - | - | - | 43085 | - | - |
ZEISS Progressive SmartLife Pure | |||||||||
ZEISS Progressive SmartLife Pure 1.5 | 20761 | 25002 | 25002 | 25447 | 27127 | 27127 | 25671 | 26565 | - |
ZEISS Progressive SmartLife Pure 1.5 BlueGuard | - | - | - | - | - | - | 27234 | - | - |
ZEISS Progressive SmartLife Pure 1.5 Polarized | 27458 | 32145 | 32145 | 32592 | 34272 | 34272 | 33038 | - | - |
ZEISS Progressive SmartLife Pure 1.5 PhotoFusion X | 27458 | 32145 | - | 32592 | - | 34272 | 33038 | - | - |
ZEISS Progressive SmartLife Pure 1.5 AdaptiveSun | 27458 | 32145 | 32145 | 32592 | 34272 | 34272 | 33038 | - | - |
ZEISS Progressive SmartLife Pure 1.5 AdaptiveSun Polarized | 33708 | 38620 | 38396 | 38842 | 40522 | 40522 | 39290 | - | - |
ZEISS Progressive SmartLife Pure 1.53 | 22546 | 27010 | - | 27234 | - | - | 27680 | 28349 | - |
ZEISS Progressive SmartLife Pure 1.6 | 25671 | 30360 | 30136 | 30806 | 32486 | 32486 | 31253 | 31923 | - |
ZEISS Progressive SmartLife Pure 1.6 Polarized | 30136 | 34825 | 34601 | 35047 | 36727 | 36727 | 35494 | - | - |
ZEISS Progressive SmartLife Pure 1.6 PhotoFusion X | 30136 | 34825 | - | 35047 | - | 36727 | 35494 | - | - |
ZEISS Progressive SmartLife Pure 1.6 AdaptiveSun | 30136 | 34825 | 34601 | 35047 | 36727 | 36727 | 35494 | - | - |
ZEISS Progressive SmartLife Pure 1.6 BlueGuard | - | - | - | - | - | - | 32592 | - | - |
ZEISS Progressive SmartLife Pure 1.6 AdaptiveSun Polarized | 36388 | 41074 | 41074 | 41522 | 43202 | 43202 | 41968 | - | - |
ZEISS Progressive SmartLife Pure 1.67 | - | 33038 | 32814 | 33262 | - | 34942 | 33708 | 34601 | - |
ZEISS Progressive SmartLife Pure 1.67 BlueGuard | - | - | - | - | - | - | 35270 | - | - |
ZEISS Progressive SmartLife Pure 1.67 AdaptiveSun | - | 37503 | 37279 | 37727 | - | 39407 | 38172 | - | - |
ZEISS Progressive SmartLife Pure 1.67 Polarized | - | 37503 | 37279 | 37727 | - | 39407 | 38172 | - | - |
ZEISS Progressive SmartLife Pure 1.67 PhotoFusion X | - | 37503 | - | 37727 | - | 39407 | 38172 | - | - |
ZEISS Progressive SmartLife Pure 1.74 | - | 36388 | - | 36833 | - | - | 37279 | 37951 | - |
ZEISS Progressive SmartLife Pure 1.74 BlueGuard | - | - | - | - | - | - | 38620 | - | - |
ZEISS Progressive Light 3D | |||||||||
ZEISS Progressive Light 3D 1.5 | 12053 | 16296 | 16296 | 16742 | 18422 | 18422 | 17187 | 17859 | - |
ZEISS Progressive Light 3D 1.5 Polarized | 17859 | 22769 | 22546 | 22993 | 24673 | 24673 | 23439 | - | - |
ZEISS Progressive Light 3D 1.5 PhotoFusion X | 17859 | 22769 | - | 22993 | - | 24673 | 23439 | - | - |
ZEISS Progressive Light 3D 1.5 AdaptiveSun | 17859 | 22769 | 22546 | 22993 | 24673 | 24673 | 23439 | - | - |
ZEISS Progressive Light 3D 1.5 BlueGuard | - | - | - | - | - | - | 18529 | - | - |
ZEISS Progressive Light 3D 1.5 AdaptiveSun Polarized | 24332 | 29021 | 29021 | 29467 | 31147 | 31147 | 29912 | - | - |
ZEISS Progressive Light 3D 1.53 | 14064 | 18305 | - | 18529 | - | - | 18974 | 19644 | - |
ZEISS Progressive Light 3D 1.6 | 16072 | 20761 | 20537 | 21207 | 22887 | 22887 | 21652 | 22324 | - |
ZEISS Progressive Light 3D 1.6 Polarized | 20537 | 25226 | 25226 | 25671 | 27351 | 27351 | 26117 | - | - |
ZEISS Progressive Light 3D 1.6 PhotoFusion X | 20537 | 25226 | - | 25671 | - | 27351 | 26117 | - | - |
ZEISS Progressive Light 3D 1.6 AdaptiveSun | 20537 | 25226 | 25226 | 25671 | 27351 | 27351 | 26117 | - | - |
ZEISS Progressive Light 3D 1.6 BlueGuard | - | - | - | - | - | - | 23215 | - | - |
ZEISS Progressive Light 3D 1.6 AdaptiveSun Polarized | 27010 | 31699 | 31475 | 31923 | 33603 | 33603 | 32369 | - | - |
ZEISS Progressive Light 3D 1.67 | - | 23439 | 23215 | 23663 | - | 25343 | 24332 | 25002 | - |
ZEISS Progressive Light 3D 1.67 BlueGuard | - | - | - | - | - | - | 25671 | - | - |
ZEISS Progressive Light 3D 1.67 Polarized | - | 27904 | 27680 | 28349 | - | 30029 | 28797 | - | - |
ZEISS Progressive Light 3D 1.67 AdaptiveSun | - | 27904 | 27680 | 28349 | - | 30029 | 28797 | - | - |
ZEISS Progressive Light 3D 1.67 PhotoFusion X | - | 27904 | - | 28349 | - | 30029 | 28797 | - | - |
ZEISS Progressive Light 3D 1.74 | - | 26789 | - | 27234 | - | - | 27680 | 28349 | - |
ZEISS Progressive Light 3D 1.74 BlueGuard | - | - | - | - | - | - | 29243 | - | - |
Однофокальные линзы | Hard | DuraVision Chrome UV | DuraVision Sun UV | DuraVision Silver UV | DuraVision Mirror UV | DuraVision Flash UV | DuraVision Platinum UV | DuraVision BlueProtect UV | DuraVision DriveSafe UV |
ZEISS Single Vision SmartLife Individual 3 | |||||||||
ZEISS Single Vision SmartLife Individual 3 1.5 | 16966 | 21430 | 21430 | 21876 | 23556 | 23556 | 22324 | 22993 | - |
ZEISS Single Vision SmartLife Individual 3 1.5 AdaptiveSun | 21876 | 26117 | 25895 | 26341 | 28021 | 28021 | 26789 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.5 Polarized | 21876 | 26117 | 25895 | 26341 | 28021 | 28021 | 26789 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.5 PhotoFusion X | 21876 | 26117 | - | 26341 | - | 28021 | 26789 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.5 BlueGuard | - | - | - | - | - | - | 23663 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.5 AdaptiveSun Polarized | 27458 | 32145 | 31923 | 32369 | 34049 | 34049 | 32814 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.53 | 18974 | 23439 | - | 23885 | - | - | 24332 | 25002 | - |
ZEISS Single Vision SmartLife Individual 3 1.6 | 19420 | 23885 | 23885 | 24332 | 26012 | 26012 | 24778 | 25447 | - |
ZEISS Single Vision SmartLife Individual 3 1.6 Polarized | 24108 | 28573 | 28349 | 28797 | 30477 | 30477 | 29243 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.6 PhotoFusion X | 24108 | 28573 | - | 28797 | - | 30477 | 29243 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.6 AdaptiveSun | 24108 | 28573 | 28349 | 28797 | 30477 | 30477 | 29243 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.6 BlueGuard | - | - | - | - | - | - | 26117 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.6 AdaptiveSun Polarized | 30136 | 34601 | 34377 | 34825 | 36505 | 36505 | 35270 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.67 | - | 26341 | 26341 | 26789 | - | 28469 | 27234 | 27904 | - |
ZEISS Single Vision SmartLife Individual 3 1.67 BlueGuard | - | - | - | - | - | - | 28573 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.67 AdaptiveSun | - | 31030 | 30806 | 31253 | - | 32933 | 31699 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.67 Polarized | - | 31030 | 30806 | 31253 | - | 32933 | 31699 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.67 PhotoFusion X | - | 31030 | - | 31253 | - | 32933 | 31699 | - | - |
ZEISS Single Vision SmartLife Individual 3 1.74 | - | 29690 | - | 29912 | - | - | 30360 | 31253 | - |
ZEISS Single Vision SmartLife Individual 3 1.74 BlueGuard | - | - | - | - | - | - | 31923 | - | - |
ZEISS Single Vision SmartLife | |||||||||
ZEISS Single Vision SmartLife 1.5 | 11162 | 15179 | 14955 | 15403 | 17083 | 17083 | 15848 | 16518 | - |
ZEISS Single Vision SmartLife 1.5 PhotoFusion X | 15179 | 19198 | - | 19420 | - | 21100 | 19868 | - | - |
ZEISS Single Vision SmartLife 1.5 AdaptiveSun | 15179 | 19198 | 18974 | 19420 | 21100 | 21100 | 19868 | - | - |
ZEISS Single Vision SmartLife 1.5 Polarized | 15179 | 19198 | 18974 | 19420 | 21100 | 21100 | 19868 | - | - |
ZEISS Single Vision SmartLife 1.5 BlueGuard | - | - | - | - | - | - | 17187 | - | - |
ZEISS Single Vision SmartLife 1.5 AdaptiveSun Polarized | 20537 | 24556 | 24556 | 24778 | 26458 | 26458 | 25226 | - | - |
ZEISS Single Vision SmartLife 1.53 | 12947 | 16966 | - | 17187 | - | - | 17635 | 18305 | - |
ZEISS Single Vision SmartLife 1.6 | 13394 | 17411 | 17187 | 17635 | 19315 | 19315 | 18081 | 18750 | - |
ZEISS Single Vision SmartLife 1.6 Polarized | 17411 | 21430 | 21207 | 21652 | 23332 | 23332 | 22100 | - | - |
ZEISS Single Vision SmartLife 1.6 PhotoFusion X | 17411 | 21430 | - | 21652 | - | 23332 | 22100 | - | - |
ZEISS Single Vision SmartLife 1.6 AdaptiveSun | 17411 | 21430 | 21207 | 21652 | 23332 | 23332 | 22100 | - | - |
ZEISS Single Vision SmartLife 1.6 BlueGuard | - | - | - | - | - | - | 19198 | - | - |
ZEISS Single Vision SmartLife 1.6 AdaptiveSun Polarized | 21207 | 25447 | 25002 | 25447 | 27127 | 27127 | 25671 | - | - |
ZEISS Single Vision SmartLife 1.67 | - | 19644 | 19420 | 19868 | - | 21548 | 20313 | 20983 | - |
ZEISS Single Vision SmartLife 1.67 BlueGuard | - | - | - | - | - | - | 21430 | - | - |
ZEISS Single Vision SmartLife 1.67 AdaptiveSun | - | 23663 | 23439 | 23885 | - | 25565 | 24332 | - | - |
ZEISS Single Vision SmartLife 1.67 Polarized | - | 23663 | 23439 | 23885 | - | 25565 | 24332 | - | - |
ZEISS Single Vision SmartLife 1.67 PhotoFusion X | - | 23663 | - | 23885 | - | 25565 | 24332 | - | - |
ZEISS Single Vision SmartLife 1.74 | - | 22324 | - | 22769 | - | - | 22993 | 23663 | - |
ZEISS Single Vision SmartLife 1.74 BlueGuard | - | - | - | - | - | - | 24332 | - | - |
ZEISS Single Vision ClearView | |||||||||
ZEISS Single Vision ClearView 1.5 | 6919 | 10938 | 10714 | 11162 | 12842 | 12842 | 11608 | 12277 | - |
ZEISS Single Vision ClearView 1.5 PhotoFusion X | 10938 | 14955 | - | 15179 | - | 16859 | 15627 | - | - |
ZEISS Single Vision ClearView 1.5 AdaptiveSun | 10938 | 14955 | 14955 | 15179 | 16859 | 16859 | 15627 | - | - |
ZEISS Single Vision ClearView 1.5 Polarized | 10938 | 14955 | 14955 | 15179 | 16859 | 16859 | 15627 | - | - |
ZEISS Single Vision ClearView 1.5 BlueGuard | - | - | - | - | - | - | 12947 | - | - |
ZEISS Single Vision ClearView 1.5 AdaptiveSun Polarized | 16296 | 20313 | 20313 | 20761 | 22441 | 22441 | 20983 | - | - |
ZEISS Single Vision ClearView 1.53 | 8706 | 12723 | - | 12947 | - | - | 13394 | 14064 | - |
ZEISS Single Vision ClearView 1.6 | 9151 | 13170 | 12947 | 13394 | 15074 | 15074 | 13840 | 14509 | - |
ZEISS Single Vision ClearView 1.6 AdaptiveSun | 13170 | 17187 | 16966 | 17411 | 19091 | 19091 | 17859 | - | - |
ZEISS Single Vision ClearView 1.6 Polarized | 13170 | 17187 | 16966 | 17411 | 19091 | 19091 | 17859 | - | - |
ZEISS Single Vision ClearView 1.6 PhotoFusion X | 13170 | 17187 | - | 17411 | - | 19091 | 17859 | - | - |
ZEISS Single Vision ClearView 1.6 BlueGuard | - | - | - | - | - | - | 15179 | - | - |
ZEISS Single Vision ClearView 1.6 AdaptiveSun Polarized | 18529 | 22546 | 22546 | 22769 | 24449 | 24449 | 23215 | - | - |
ZEISS Single Vision ClearView 1.67 | - | 15403 | 15179 | 15627 | - | 17307 | 16072 | 16742 | - |
ZEISS Single Vision ClearView 1.67 BlueGuard | - | - | - | - | - | - | 17411 | - | - |
ZEISS Single Vision ClearView 1.67 AdaptiveSun | - | 19420 | 19198 | 19644 | - | 21324 | 20091 | - | - |
ZEISS Single Vision ClearView 1.67 Polarized | - | 19420 | 19198 | 19644 | - | 21324 | 20091 | - | - |
ZEISS Single Vision ClearView 1.67 PhotoFusion X | - | 19420 | - | 19644 | - | 21324 | 20091 | - | - |
ZEISS Single Vision ClearView 1.74 | - | 18305 | - | 18529 | - | - | 18974 | 19644 | - |
ZEISS Single Vision ClearView 1.74 BlueGuard | - | - | - | - | - | - | 20091 | - | - |
ZEISS Single Vision Sph | |||||||||
ZEISS Single Vision Sph 1.5 Mini | 4017 | 8036 | - | 8482 | - | - | 8930 | 9375 | - |
ZEISS Single Vision Sph 1.5 | 5134 | 9151 | 8930 | 9375 | 11055 | 11055 | 9821 | 10490 | - |
ZEISS Single Vision Sph 1.5 PhotoFusion X | 9151 | 13170 | - | 13394 | - | 15074 | 13840 | - | - |
ZEISS Single Vision Sph 1.5 AdaptiveSun | 9151 | 13170 | 12947 | 13394 | 15074 | 15074 | 13840 | - | - |
ZEISS Single Vision Sph 1.5 Polarized | 9151 | 13170 | 12947 | 13394 | 15074 | 15074 | 13840 | - | - |
ZEISS Single Vision Sph 1.5 BlueGuard | - | - | - | - | - | - | 11162 | - | - |
ZEISS Single Vision Sph 1.5 Lenticular | 11384 | 15403 | - | - | - | - | - | - | - |
ZEISS Single Vision Sph 1.5 Aphal | 13170 | 17187 | - | 17635 | - | 19315 | 17859 | 18529 | - |
ZEISS Single Vision Sph 1.5 AdaptiveSun Polarized | 14509 | 18529 | 18529 | 18750 | 20430 | 20430 | 19198 | - | - |
ZEISS Single Vision Sph 1.53 | 6919 | 10938 | - | 11162 | - | - | 11608 | 12277 | - |
ZEISS Single Vision Sph 1.6 | 7367 | 11384 | 11162 | 11608 | 13288 | 13288 | 12053 | 12723 | - |
ZEISS Single Vision Sph 1.6 Polarized | 11384 | 15403 | 15179 | 15627 | 17307 | 17307 | 16072 | - | - |
ZEISS Single Vision Sph 1.6 PhotoFusion X | 11384 | 15403 | - | 15627 | - | 17307 | 16072 | - | - |
ZEISS Single Vision Sph 1.6 AdaptiveSun | 11384 | 15403 | 15179 | 15627 | 17307 | 17307 | 16072 | - | - |
ZEISS Single Vision Sph 1.6 BlueGuard | - | - | - | - | - | - | 13170 | - | - |
ZEISS Single Vision Sph 1.6 AdaptiveSun Polarized | 16742 | 20761 | 20537 | 20983 | 22663 | 22663 | 21430 | - | - |
ZEISS Single Vision Sph 1.67 | - | 13616 | 13394 | 13840 | - | 15520 | 14286 | 14955 | - |
ZEISS Single Vision Sph 1.67 BlueGuard | - | - | - | - | - | - | 15403 | - | - |
ZEISS Single Vision Sph 1.67 AdaptiveSun | - | 18305 | 17859 | 18305 | - | 19985 | 18529 | - | - |
ZEISS Single Vision Sph 1.67 Polarized | - | 18305 | 17859 | 18305 | - | 19985 | 18529 | - | - |
ZEISS Single Vision Sph 1.67 PhotoFusion X | - | 18305 | - | 18305 | - | 19985 | 18529 | - | - |
Офисные линзы | Hard | DuraVision Chrome UV | DuraVision Sun UV | DuraVision Silver UV | DuraVision Mirror UV | DuraVision Flash UV | DuraVision Platinum UV | DuraVision BlueProtect UV | DuraVision DriveSafe UV |
ZEISS Officelens Individual | |||||||||
ZEISS Officelens Individual 1.5 | 19198 | 23439 | 23215 | 23663 | - | - | 24108 | 24778 | - |
ZEISS Officelens Individual 1.5 BlueGuard | - | - | - | - | - | - | 25671 | - | - |
ZEISS Officelens Individual 1.5 PhotoFusion X | - | 28573 | - | 28573 | - | - | 28797 | - | - |
ZEISS Officelens Individual 1.53 | 21207 | 25447 | - | 25671 | - | - | 26117 | 26789 | - |
ZEISS Officelens Individual 1.6 | 21652 | 25895 | 25671 | 26117 | - | - | 26565 | 27458 | - |
ZEISS Officelens Individual 1.6 BlueGuard | - | - | - | - | - | - | 28128 | - | - |
ZEISS Officelens Individual 1.6 PhotoFusion X | - | 30806 | - | 30806 | - | - | 31253 | - | - |
ZEISS Officelens Individual 1.67 | - | 28349 | 28128 | 28573 | - | - | 29021 | 29912 | - |
ZEISS Officelens Individual 1.67 BlueGuard | - | - | - | - | - | - | 30582 | - | - |
ZEISS Officelens Individual 1.67 PhotoFusion X | - | 33038 | - | 33262 | - | - | 33708 | - | - |
ZEISS Officelens Individual 1.74 | - | 31475 | - | 31923 | - | - | 32369 | 33038 | - |
ZEISS Officelens Individual 1.74 BlueGuard | - | - | - | - | - | - | 33708 | - | - |
ZEISS Officelens Superb | |||||||||
ZEISS Officelens Superb 1.5 | 14955 | 19420 | 19420 | 19868 | - | - | 20313 | 20983 | - |
ZEISS Officelens Superb 1.5 BlueGuard | - | - | - | - | - | - | 21652 | - | - |
ZEISS Officelens Superb 1.5 PhotoFusion X | - | 24108 | - | 24332 | - | - | 24778 | - | - |
ZEISS Officelens Superb 1.53 | 16966 | 21430 | - | 21876 | - | - | 22324 | 22993 | - |
ZEISS Officelens Superb 1.6 | 17411 | 21876 | 21876 | 22324 | - | - | 22769 | 23439 | - |
ZEISS Officelens Superb 1.6 BlueGuard | - | - | - | - | - | - | 24108 | - | - |
ZEISS Officelens Superb 1.6 PhotoFusion X | - | 26565 | - | 26789 | - | - | 27234 | - | - |
ZEISS Officelens Superb 1.67 | - | 24556 | 24332 | 24778 | - | - | 25226 | 25895 | - |
ZEISS Officelens Superb 1.67 BlueGuard | - | - | - | - | - | - | 26789 | - | - |
ZEISS Officelens Superb 1.67 PhotoFusion X | - | 29021 | - | 29243 | - | - | 29690 | - | - |
ZEISS Officelens Superb 1.74 | - | 27680 | - | 27904 | - | - | 28349 | 29243 | - |
ZEISS Officelens Superb 1.74 BlueGuard | - | - | - | - | - | - | 29912 | - | - |
ZEISS Officelens Plus | |||||||||
ZEISS Officelens Plus 1.5 | 11162 | 15848 | 15627 | 16072 | - | - | 16518 | 17187 | - |
ZEISS Officelens Plus 1.5 BlueGuard | - | - | - | - | - | - | 17859 | - | - |
ZEISS Officelens Plus 1.5 PhotoFusion X | - | 20313 | - | 20537 | - | - | 20983 | - | - |
ZEISS Officelens Plus 1.53 | 13170 | 17635 | - | 18081 | - | - | 18529 | 19198 | - |
ZEISS Officelens Plus 1.6 | 13616 | 18305 | 18081 | 18529 | - | - | 18974 | 19644 | - |
ZEISS Officelens Plus 1.6 BlueGuard | - | - | - | - | - | - | 20537 | - | - |
ZEISS Officelens Plus 1.6 PhotoFusion X | - | 22769 | - | 22993 | - | - | 23439 | - | - |
ZEISS Officelens Plus 1.67 | - | 20761 | 20537 | 20983 | - | - | 21430 | 22324 | - |
ZEISS Officelens Plus 1.67 BlueGuard | - | - | - | - | - | - | 22993 | - | - |
ZEISS Officelens Plus 1.67 PhotoFusion X | - | 25226 | - | 25671 | - | - | 26117 | - | - |
ZEISS Officelens Plus 1.74 | - | 23885 | - | 24332 | - | - | 24778 | 25447 | - |
ZEISS Officelens Plus 1.74 BlueGuard | - | - | - | - | - | - | 26117 | - | - |
Цифровые линзы | Hard | DuraVision Chrome UV | DuraVision Sun UV | DuraVision Silver UV | DuraVision Mirror UV | DuraVision Flash UV | DuraVision Platinum UV | DuraVision BlueProtect UV | DuraVision DriveSafe UV |
ZEISS Digital Lens SmartLife Individual 3 | |||||||||
ZEISS Digital Lens SmartLife Individual 3 1.5 | 18305 | 22546 | 22100 | 22546 | 24226 | 24226 | 22993 | 23663 | - |
ZEISS Digital Lens SmartLife Individual 3 1.5 BlueGuard | - | - | - | - | - | - | 24332 | - | - |
ZEISS Digital Lens SmartLife Individual 3 1.5 Polarized | 25447 | 29690 | 29243 | 29690 | 31370 | 31370 | 29912 | - | - |
